Small businesses require capital to grow. We offer your growing business several loan programs designed just for small businesses, to help you purchase new equipment, renovate, expand or construct facilities, support early stage product development or repurpose properties that have been abandoned or underutilized due to environmental issues.
Throughout the network, our partners offer culturally and linguistically relevant assistance and other business support services. These are available at no cost to entrepreneurs, small businesses and nonprofits – with an emphasis on those owned by historically marginalized and underserved persons – throughout Washington.
Member organizations
Is your small business or nonprofit looking for help? If “yes”, please use the SBRN member organization map or our table to find a Commerce Small Business Resiliency Network member organization for free assistance. Review the Small Business Resiliency Network Overview (PDF) for a more extensive listing of the services provided.
- Finding and applying for resources
- Technical assistance
- Accessing translation assistance
- Navigating local, state and federal resources
Community | Service Area | Organization | Phone | |
---|---|---|---|---|
Latino, Immigrant | Spokane, Adams and Pend Orielle Counties | Latinos En Spokane | 509-558-9359 | emprendete@latinosenspokane.org |
Muslim | King, Snohomish and Pierce Counties | Muslim Association of Puget Sound | 206-331-1347 | sbrn@mapsredmond.org |
African American, Black | King and Pierce Counties | Tabor 100 | 206-368-4042 | TechnicalAssistance@tabor100.org |
Latino, Hispanic, Immigrant (Servicios disponibles en Español) | Franklin and Benton Counties | Tri-Cities Hispanic Chamber of Commerce | 509-542-0933 | rcontreras@tchispanicchamber.com |
Asians, Native Hawaiian and Pacific Islanders | Statewide | Asia Pacific Cultural Center (APCC) | 253-383-3900 | Info@asiapacificculturalcenter.org |
African American or Black | Spokane County | Carl Maxey Center | 509-557-0179 | amos@carlmaxeycenter.org |
Latino, Hispanic | Skagit and Island Counties | Center for Inclusive Entrepreneurship | 360-230-8043 | communityenterprise@cie-nw.org |
Latino, Immigrant, Indigenous Meso-American | King, Snohomish, Pierce Counties | Centro Cultural Mexicano | 425-896-7067 | angie@centroculturalmexicano.org |
Latino | Chelan, Douglas, Grant and Okanogan Counties | Community for the Advancement of Family Education(CAFÉ) | 509-245-0100 | jefe@wenatcheecafe.org |
LGBTQ+, Black, African American | King, Kitsap, Snohomish, Spokane, Pierce, Thurston, Yakima and Walla Walla Counties | Greater Seattle Business Association | 206-363-9188 | torayam@thegsba.org |
Asian: Japanese, Japanese American | Statewide | Japan-America Society of the State of Washington | 206-374-0180 | smallbiz@jassw.org |
Latino | Yakima County, Tri-Cities Region | Latino Community Fund of Washington | 509-712-7319 | mmendoza@latinocommunityfund.org |
Urban Native Americans, All Native Americans in 29 Tribes in WA State. | Statewide | Carl Maxey Center | 509-557-0179 | amos@carlmaxeycenter.org |
Latino, American Indian, Native American, Black, African American, Multi-Racial, Immigrants, LGBTQIA+ | King, Snohomish, Pierce, Island, Kitsap and Skagit Counties | Ventures | 206-855-3822 | ahollander@venturesnonprofit.org |
African Diaspora | King County | African Community Housing Development(ACHD) | 206-556-6455 | abokor@achdo.org |
Black, African-American | King County | Federal Way Black Collective | 253-327-5386 | heaven.kelly@fwblackcollective.com |
Asian: Korean, Korean American | King, Pierce and Snohomish Counties | Greater Seattle Korean Association | 425-286-8768 | vudslalgska@gmail.com |
Black, African American, Hispanic, Latino, American Indian, Alaska Native, Immigrants, LGBTQIA+ | Spokane, ,Pend Orielle, Stevens, Adams, Grant, Whitman, Garfield, Asotin, Walla Walla, Franklin and Benton Counties | Spokane Independent Metro Business Alliance(SIMBA) | 509-879-3869 | robin@spokaneindependent.org |
African-Americans | King, Pierce and Snohomish Counties | Urban League of Metropolitan Seattle | 206-504-8292 | entrepreneurship@urbanleague.org |
Asian: Cambodian American | Snohomish, King, Pierce, Thurston and Clark Counties | Cambodian American Community Council of Washington(CACCWA) | 425-443-2652 | nathalie.chan@caccwa.org |
Asian, Hispanic, Black, Native American | Spokane, Whitman, Stevens Counties | Multi-Ethnic Business Association (AHANA) | 509-503-1024 | ahana@ahana-meba.org |
Latino | King, Snohomish and Pierce Counties | El Centro de la Raza | 360-986-7022 | vcserrato@elcentrodelaraza.org |
Africans, Immigrants | King County | Ethiopian Community in Seattle | 206-325-0304 x103 | tsegad@ecseattle.org |
Asian: Filipinos, Cambodian, Chinese, Vietnamese, and Blacks, East Africans, Native Americans, LGBTQ+ | King, Pierce, Snohomish and Kitsap Counties | Filipino Community of Seattle | 661-713-3268 | mfadera@filcommsea.org |
Asian: Vietnamese, Immigrant and Refugee | King County | Friends of Little Saigon(FLS) | 206-707-9761 | andy.pham@flsseattle.org |
Latino, Hispanic (Servicios disponibles en Español) | Clark County | Hispanic Metropolitan Chamber | 503-222-0280 | info@hmccoregon.com |
Asian: Indian, Indian American | King, Pierce and Snohomish Counties | Indian-American Community Services(IACS) | 425-829-5544 | executivedirector@iaww.org |
Asian and Asian-American, Immigrants, Refugees | King County | Seattle Chinatown International District Preservation and Development Authority(SCIDPDA) | 206-828-6198 | cecilial@scidpda.org |
Black, Multi-racial and Immigrants | Tacoma and Pierce Counties | William Factory Small Business Incubator | 253-722-5800 | info@williamfactory.com |
Urban Native Americans and all Native Americans in 29 Tribes in WA State. | Statewide | Sister Sky | 509-315-9808 | tracy@sistersky.com |
Resources
- Small Business Resiliency Network Overview (PDF)
- Small Business Resiliency Network Loan Program Report (PDF)
- Technical Assistance Report